DJI Action 5 Pro Adventure Combo
In The Box
- DJI Action 5 Pro Adventure Combo
- Extreme Battery Plus (1950 mAh) x 3
- Multinational Battery Case
- Horizontal-Vertical Protective Frame
- Quick-Release Adapter Mount
- Quick-Release Adapter Mount (Mini)
- Extension Rod (59″)
- Curved Adhesive Base
- Locking Screw
- USB-C PD Charging Cable
- Rubber Lens Protector
- Glass Lens Cover
- Anti-Slip Pad
- Logo Sticker
Features
Powerful All-New 1/1.3″ Sensor
Action 5 Pro boasts an equivalent pixel size of 2.4 μm and a high dynamic range of 13.5 stops and a 4nm high-performance chip.
Subject Tracking, Stay Centered
Action 5 Pro intelligently detects the subject’s position and dynamically adjusts the composition, keeping them centered in every frame.
4hrs Extended Battery Life
The operating time has gone up by 50%. A single battery gives up to 4 hours of use. Record for up to 3.6 hours at -20° C.
Dual OLED High-Brightness Touchscreens
The screens are OLED high-brightness touchscreens offering more contrast and colors, with a 16% increase in screen-to-body ratio.
Robust Stabilization
HorizonSteady not only reduces shakes but also corrects horizontal tilts within a 360° range, suitable for most sport scenarios.
DJI Microphone Connection
Effortless direct connection via the DJI OsmoAudio™ connectivity ecosystem with up to two DJI Mic 2 Transmitters offers 48kHz audio recording without the need for a receiver.
Versatile Accessory Ecosystem
A range of accessories empowers you to effortlessly handle cycling, hiking, skydiving, diving, surfing, or skiing/snowboarding.
Camera Specifications | |
---|---|
Image Sensor | 1/1.3″-Type CMOS |
Sensor Resolution | Effective: 40 Megapixel (7296 x 5472) |
Image Stabilization | Digital |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 1.15′ / 0.35 m |
Fixed Focus | Yes |
Angle of View | 155° |
Zoom | Digital: 2x |
Internal Recording Modes | H.265/MP4 |
Recording Resolutions | 3840 x 2880 at 23.98/25/29.97/47.95/50/59.94/100/120 fps, 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100/120 fps, 2688 x 2016 at 23.98/25/29.97/47.95/50/59.94/100/120 fps, 2688 x 1512 at 23.98/25/29.97/47.95/50/59.94/100/120 fps, 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/120/200/240 fps |
Still Image Support | JPEG / Raw 40 MP (7296 x 5472) |
Audio Recording | AAC: -Channel 16-Bit 48 kHz |
Internal Storage | 47 GB |
Shutter Speed | 1/8000 to 30 Seconds in Photo Mode |
ISO Sensitivity Range | Photo: 100 to 25,600, Video: 100 to 51,200 |
Interval Recording | Yes |
Display Type | Primary Monitor: Fixed 2.5″ Touchscreen OLED, Secondary Monitor: Fixed 1.4″ Touchscreen OLED |
Display Resolution | Primary Monitor: 400 x 712, Secondary Monitor: 342 x 342 |
Scene Modes | Presets – Yes |
Creative Effects | Yes |
Built-In Microphone | Stereo |
Built-In Speaker | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [1 TB Maximum] |
Video I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
Audio I/O | No |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data |
Remote Control | Mimo App (Optional) |
Mobile App Compatible | Yes: Android & iOS, App Name: Mimo App |
Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.1 |
Operating Conditions | -4 to 113°F / -20 to 45°C |
Environmental Resistance | Water-Resistant to 65.6′ / 20 m (Unrated) |
Battery Type | Rechargeable Lithium-Ion Battery Pack, 3.87 VDC, 1950 mAh |
Charging Time | 1 Hour |
Estimated Battery Life | 240 Hours |
Built-In Light | No |
Tripod Mounting Thread | No |
Dimensions (W x H x D) | 1.7 x 1.3 x 2.8″ / 44.2 x 32.8 x 70.5 mm |
Reviews
There are no reviews yet.